Custom labels are easily created using Brother's P-touch Editor. Add your company logo, symbols and hundreds of built-in images to the labels you create. Not to mention, linking your excel data to print large batches of labels. 
Brother provides the tools for developers to integrate their printing applications. Printer drivers are available for Windows Operating Systems. Software Development Kits are available to embed label printing into existing software programs.
SPECIFICATIONS
Certifications
Energy Conservation Certifications	Energy Star
Communications
Communications Certifications	USB v2.0 (Full Speed), RS-232C Serial
Communications Interface(s)	USB, Serial
Communications Security	None
Compatibility
Operating System Compatibility	Windows 10 (32/64bit), Windows 8 (32/64bit), Windows 7 (32/64bit), Windows XP, Android v2.2 or later, Linux Red Hat and Debian
Print Driver Compatibility	Windows, Linux
Consumables
Consumable Format	Fanfold Media, Roll with Continuous Media, Roll with Perforated Media, Roll with Die Cut Media
Consumable Max Roll OD Size	5" (127mm)
Consumable Roll Core ID Size	All Core Sizes Down to 0.50" (Inside Diameter)
Consumable Thickness	Receipt: 2.3mil to 3.5mil (0.058mm to 0.090mm), Label: 3.1mil to 6.7mil (0.080mm to 0.170mm), Tag: 3.5mil to 5.3mil (0.090mm to 0.135mm)
Consumable Types	Receipts, Labels, Tags, Wristbands
Media Width Max	4.65" (118mm)
Media Width Min	0.75" (19mm)
Dimensions
Unit Dimensions (W x D x H)	7.08" x 8.82" x 6.10" (180mm x 224mm x 155mm)
Unit Weight	4.58 lbs. (2.08 kg) without Media and Options
Environment Compatibility
Operating Environment	32°F - 104°F (0°C - 40°C) / 20% - 85%
Storage Environment	-4°F - 140°F (-20°C - 60°C) /
General
Available Memory	64MB Flash (40MB Template / Database) / 256MB SDRAM
Channel Protected	Yes
Flash Memory	64MB Flash (40MB Template / Database)
Media Exit Features	Tear Up, Peeler, Cutter
Media Exit Options	Label Peeler
Media Feed Features	Drop In Roll, Adjustable Roll Holder, External Slot
RAM	256MB SDRAM
User Interface	3 Switches (Power, Feed, Print), 3 LEDs (Power, End of Roll, Status)
Power
Power Source Options	AutoRanging Power Supply
Power Supply	24VDC 5A (PA-AD-002)
Print
Print Resolution	203 dpi
Print Technology	Direct Thermal
Print Width Maximum	4.27" (108.4mm)
Printer Type	Desktop
Print Features
2 Dimensional Barcodes	PDF417/MicroPDF417, Data Matrix, Maxicode, QR Code/Micro QR Code, Aztec
Bitmap Fonts	Helsinki, Brussels, Letter Gothic Bold, Gothic, San Diego, Brougham
Emulations	Raster, ESC/P, P-touch Template, ZPL II®, CPCL
Linear Barcodes	Code39, Code93, Code128, ITF, UPC-A/E, EAN8/13, GS1-128 (UCC/EAN-128), GS1 DataBar (RSS), MSI/Plessey, Industrial 2/5, Codabar (NW-7), POSTNET
Media Sensor Types	Transmissive (Gap, Hole), Reflective (Adjustable Position Black Bar, Hole), Out of Paper, Peeler (Optional)
Outline Fonts	Helsinki, Brussels, Letter Gothic, Gothic
Print Commands	ZPL II®, CPCL, Raster Graphics, Text (Template) ESC P
Stored Templates	Up to 99
What's Included
Carton Configuration	Printer
Carton Contents	TD-4410D Printer, USB Cable, AC Adapter, Power Cable, Printed Guides, Software (Brother Solutions Center)
Limited Warranty Length	2 Years
Warranty Type	2 Years Premier Limited Warranty