SPECIFICATIONS
Capacity
Gross Capacity (L)	610
Net Capacity (L) - Total	516
Net Capacity (L) - Refrigerator	354
Net Capacity (L) - Freezer	162
Net Capacity (L) -Flexi Room	-
General Features
J - Tech Inverter Technology	Yes
Plasmacluster Ion Technology	Yes
ActiFresh Hybrid Cooling Technology	-
Hybrid Cooling Technology	Yes
Auto Ice Maker	-
Temperature Control	External
AG CU/ Ag+ Nano Deodoriser	AG CU
LED Control Panel	-
Extra Cool	Yes
Express Freezing	Yes
Child Lock	-
Door Alarm	Yes
Eco Mode	-
Refrigerant	R - 600a
Karakuri Water Dispenser	-
Flexi Room - Temperature Setting	-
Flexi Room - Mode Setting	-
Auto Crystal Clear Ice Cube Maker	-
External Touch Control Panel (LED)	-
Refrigerator
Egg Tray / Pocket	Yes
Utility Box / Pocket	2
Bottle Pocket	2
Smooth Slide Out Shelf	-
Shelves - Tempered Glass	2
Shelves - Plastic	-
Vegetable Shelf	-
Vegetable & Fruit Case	1
2 - Way Fresh Room	Yes
Fresh Case	-
Lighting - LED	Yes
Lighting - Bulb	-
Door Pocket	2
Bottle Pocket - Fruit & Vegetable Crisper	-
Bottle Pocket - Fresh Case	-
Water Tank - AG+ Coasted Water Tank (1.8L) For Auto Ice Making	-
Water Tank - AG+ Coasted Water Tank (4L) For Auto Ice Making	-
Refrigerator Shelf - Tempered Glass Shelf	-
Refrigerator Shelf - 9 - Way Flexible Shelf	-
Refrigerator Shelf - Vegetable Case	-
Freezer
Ice Storage Box	-
Twist Ice Making Tray	-
Ice Tray	-
Mega Freezer	Yes
Ice Maker & Box	Removable Ice Maker
Freezer Organizer	Yes
Door Pocket	2
Shelves	1
Drawer	-
Freezer Case	-
Freezer Shelf	-
Ice Storage Box - Large	-
Others (-)
Door	2
Cooling System	Direct Fan
Dimension (mm) - W x H x D	820 x 1770 x 740
Handle	Recessed
Colours Available - Glass	-
Colours Available - Metal	S- Silver